Description
The Buna-N rubber poppet is molded to a stainless steel stem, with all other internal parts also made of stainless steel. They are manufactured from a one piece cast brass body. The unique strainer consists of a helically wound stainless steel spring wire which is durable and cannot corrode. Each valve is tested twice for casting integrity and backflow prevention. All valves are 100% American-Made and built to last.
Application
Used for gasoline and oil applications, including gasoline, hydraulic fluids, diesel fuel, alcohol, kerosene, and mineral oil.
Flow Rate (Cv) | |
---|---|
Size | GPM |
3/4" | 8 |
1" | 16 |
1-1/4" | 27 |
1-1/2" | 32 |
2" | 64 |
2-1/2" | 83 |
3" M * | 83 |
Cv is flow (GPM) with a 1 psi differential pressure.
Material Specifications | |
---|---|
Part Name | Material |
Body | Cast Bronze C84400 |
Stem | 303 Stainless Steel |
Poppet | Buna-N Rubber |
Strainer Coil | 302 Stainless Steel |
Nipple | Delrin |
Locknut | 18/8 Stainless Steel |
Country of Origin | Made in the USA |
Operational Specifications | |
---|---|
Max. Temperature | 225°F |
Working Pressure | 400 psi |
Dimensions | ||||
---|---|---|---|---|
Pipe Size | Part Number | Overall Length | Valve Diameter | Valve Weight |
3/4" | 275-075 | 3.63" | 1.31" | 0.40 lb. |
1" | 275-100 | 4.27" | 1.78" | 0.75 lb. |
1-1/4" | 275-125 | 4.74" | 2.28" | 1.15 lb. |
1-1/2" | 275-150 | 5.64" | 2.56" | 1.50 lb. |
2" | 275-200 | 5.41" | 3.25" | 2.90 lb. |
2-1/2" | 275-250 | 6.36" | 3.88" | 4.75 lb. |
3" M * | 275-300 | 6.36" | 3.88" | 4.65 lb. |
NPT threaded. *3" Male NPT thread.
Notes
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov