Description
The No. 3375 check valve is made of a one-piece cast stainless steel body, with all internal components also of stainless steel. Designed to operate in any position, a sensitive spring has been added to close the poppet automatically. The rubber poppet is fully-formed around a solid steel insert to provide greater strength in commercial applications. Each valve is tested twice for casting integrity and backflow prevention. All valves are 100% American-Made and built to last.
Application
Used for gas and oil applications, including gasoline, hydraulic fluids, diesel fuel, alcohol, kerosene, and mineral oil. (Same as No.375)
Flow Rate (Cv) | |
---|---|
Size | GPM |
3/4" | 5 |
1" | 8 |
1-1/4" | 24 |
1-1/2" | 37 |
2" | 44 |
Cv is flow (GPM) with a 1 psi differential pressure.
Material Specifications | |
---|---|
Part Name | Material |
Body | Cast Stainless CF16Fa (303) |
Stem | 303 Stainless Steel |
Poppet | Buna-N Rubber |
Spring | 302 Stainless Steel |
Cup Washer | 304 Stainless Steel |
Locknut | 18/8 Stainless Steel |
Country of Origin | Made in the USA |
Operational Specifications | |
---|---|
Max. Temperature | 225°F |
Working Pressure | 600 psi |
Cracking Pressure | 1-2 lbs. |
Opt. Cracking Pressure | 1/2, 5, or 10 lbs. |
Dimensions | ||||
---|---|---|---|---|
Pipe Size | Part Number | Overall Length | Valve Diameter | Valve Weight |
3/4" | 3375-075 | 3.31" | 1.62" | 0.80 lb. |
1" | 3375-100 | 3.69" | 2.00" | 1.30 lbs. |
1-1/4" | 3375-125 | 4.57" | 2.41" | 1.95 lbs. |
1-1/2" | 3375-150 | 4.88" | 2.69" | 2.35 lbs. |
2" | 3375-200 | 5.56" | 3.34" | 3.65 lbs. |
NPT threaded.