No. 3395RB Check Valve
$49.17 – $79.27
Used for food and beverage, biodiesel, hydraulic and pneumatic applications, or where resistance is needed for aggressive fuels and chemicals. Also where excellent heat stability is required. Rated for temperatures up to 350°F. Not for steam use.
Type: Check Valve / Material: 303 Stainless / Seal: Viton / Fluid Types: Chemicals, Drinking Water, Food and Beverage, Fuels, Hydraulic Fluid, Non-Potable Water
303 Stainless Steel Check Valve with Viton Rubber Poppet
The No. 3395RB Fusion™ check valve is made from solid stainless steel bar, with all internal components also of stainless steel. Designed to operate in any position, a sensitive spring has been added to close the poppet automatically. The Viton rubber poppet is fully-formed around a solid steel insert to provide greater strength in commercial applications. The patented Fusion™ valve design offers flexibility in configuring the end connections, with selections from pipe threads to hydraulic connections to hose barbs. All valves are 100% American-Made and built to last. Contact Strataflo now to see how this product can be customized for your application.
Dimensions
Part Number | Pipe Size | Flow Rate (Cv) | Overall Length | Valve Diameter | Valve Weight |
---|---|---|---|---|---|
3395RB-025 | 1/4" | 1.1 GPM | 2.63" | 1.12" | 0.45 lb. |
3395RB-025M | 1/4" MNPT | 1.1 GPM | 3.83" | 1.12" | 0.55 lb. |
3395RB-038 | 3/8" | 3.1 GPM | 2.63" | 1.12" | 0.45 lb. |
3395RB-038M | 3/8" MNPT | 3.1 GPM | 3.83" | 1.12" | 0.55 lb. |
3395RB-050 | 1/2" | 3.8 GPM | 2.63" | 1.12" | 0.40 lb. |
3395RB-050M | 1/2" MNPT | 3.8 GPM | 3.83" | 1.12" | 0.55 lb. |
3395RB-075 | 3/4" | 7.4 GPM | 3.31" | 1.24" | 0.55 lb. |
3395RB-075M | 3/4" MNPT | 7.4 GPM | 3.83" | 1.24" | 0.65 lb. |
3395RB-100 | 1" | 11.2 GPM | 3.69" | 1.49" | 0.75 lb. |
3395RB-100M | 1" MNPT | 11.2 GPM | 4.53" | 1.49" | 1.00 lb. |
Cv is flow (GPM) with a 1 psi differential pressure. Products listed contain NPT end connections. Contact Strataflo for technical specifications if another style of end connection is desired.
Materials & Operational Specifications
Part Name | Specs |
---|---|
Body | 303 Stainless Steel |
Stem | 303 Stainless Steel |
Poppet | Viton Rubber |
Spring | 302 Stainless Steel |
Spring Retainer | 303 Stainless Steel |
Country of Origin | Made in the USA |
Max. Temperature | 350°F |
Working Pressure | 3000 psi |
Cracking Pressure | 1-2 lbs. |
Opt. Cracking Pressure | 1/2, 5, or 10 lbs. |
You may also like…
-
No. 3695RB Check Valve
$58.96 – $95.11 Type: Check Valve
Material: 316 Stainless
Seal: Viton
Fluid Types: Chemicals, Drinking Water, Food and Beverage, Fuels, Hydraulic Fluid, Non-Potable Water